Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hollister-San Benito HS | Seascape | Cancelled | . | ||
(H) | vs Scotts Valley HS | Seascape | 215 - 218 W | . | ||
(H) | vs Soquel HS | Seascape | 199 - 213 W | . | ||
(H) | vs Santa Cruz HS | Seascape | 210 - 250 W | . | ||
(A) | vs St. Francis HS - Watsonville | Spring Hills | 201 - 278 W | . | ||
(H) | vs Harbor HS | Seascape | 203 - 296 W | . | ||
(H) | vs San Lorenzo Valley HS | Seascape | 195 - 251 W | . | ||
(A) | vs Scotts Valley HS | Pasatiempo | 210 - 233 W | . | ||
(A) | vs Soquel HS | DaLaveaga | 195 - 286 W | . | ||
(A) | Dave Bonetti Classic | Crazy Horse Ranch CC | Results | . | ||
(A) | vs Santa Cruz HS | DeLaVega | 197 - 249 W | . | ||
(H) | vs St. Francis (Watsonville) | Seascape | 199 - 262 W | . | ||
(A) | vs Hollister-San Benito HS | San Juan Oaks | 216 - 274 W | . | ||
(A) | vs Harbor HS | DaLaveaga | 194 - 234 W | . | ||
(H) | Aptos 44th Annual Invitational | Seascape | Results | . | ||
(A) | vs San Lorenzo Valley HS | Boulder Creek | 171 - 185 W | . | ||
(A) | SCCAL Individual Championships | Pasatiempo | Results | . | ||
(H) | vs Palma HS, CA | Laguna Seca | 201 - 201 T | . | ||
(A) | Central Coast Section-Region I | TBA | Results | . | ||
(A) | Central Coast Section Championshops | TBA | . |
https://aptosathletics.org