CoEd Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St. Francis HS -Mountain View | Our School | 2 - 13 L | . | ||
(H) | vs University HS (SF) | Our School | 7 - 16 L | . | ||
(A) | vs St. Mary's HS | Opponent School | 3 - 11 L | . | ||
(A) | vs Lincoln HS | St. Mary's HS | 4 - 7 L | . | ||
(H) | vs Carmel HS | Our School | 12 - 18 L | . | ||
(H) | vs Watsonville HS | Our School | 16 - 4 W | . | ||
(A) | vs PALMA HS , CA | SALINAS SPORTS COMPLEX | 6 - 9 L | . | ||
(H) | Play By the Bay Tournament | Our School | . | |||
(A) | vs Soquel HS | Opponent School | 17 - 3 W | . | ||
(A) | vs Salinas HS | Opponent School | 15 - 2 W | . | ||
(H) | vs Harbor HS | Our School | 1 - 0 W | . | ||
(H) | vs PACIFIC COLLEGIATE CHARTER | Our School | 9 - 11 L | . | ||
(H) | vs Christopher HS | Our School | 13 - 6 W | . | ||
(A) | vs Scotts Valley HS | Opponent School | 4 - 8 L | . | ||
(H) | vs San Benito HS | Our School | 16 - 1 W | . | ||
(A) | vs Stevenson School | Opponent School | 7 - 14 L | . | ||
(A) | vs York School | Opponent School | 15 - 7 W | . | ||
(A) | vs Pacific Grove HS | Opponent School | 14 - 5 W | . | ||
(A) | vs Stevenson School | Opponent School | . |
https://aptosathletics.org