Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harker School | . | ||||
(H) | vs Castlemont School | Aptos High New Gym | Postponed | . | ||
(A) | vs Salinas HS | Salinas | 40 - 76 L | . | ||
(H) | vs Alisal HS | Aptos High New Gym | 56 - 60 L | . | ||
(A) | vs Gilroy HS | Gilroy HS | 59 - 24 W | . | ||
(A) | vs Carmel HS | Carmel | 50 - 62 L | . | ||
(H) | vs Pajaro Valley HS | Aptos High New Gym | 63 - 31 W | . | ||
(A) | vs San Benito HS | Gilroy HS | 39 - 64 L | . | ||
(A) | Sobrato | Gilroy HS | Results | . | ||
(A) | Pajaro Valley | Gilroy HS | Results | . | ||
(A) | vs Christopher HS | Christopher High | 47 - 54 L | . | ||
(A) | North Monterey Country | Watsonville HS | Results | . | ||
(A) | San Benito | Watsonville HS | Results | . | ||
(A) | Alisal | Watsonville HS | Results | . | ||
(H) | vs Soquel HS | Aptos High New Gym | 47 - 38 W | . | ||
(A) | vs Harbor HS | Harbor High School | 70 - 44 W | . | ||
(H) | vs Santa Cruz HS | Aptos High New Gym | 56 - 70 L | . | ||
(H) | vs San Lorenzo Valley HS | Aptos High New Gym | 68 - 32 W | . | ||
(H) | vs Scotts Valley HS | Aptos High New Gym | 74 - 29 W | . | ||
(A) | vs Soquel HS | Soquel High School | 73 - 42 W | . | ||
(H) | vs Harbor HS | Aptos High New Gym | 54 - 26 W | . | ||
(A) | vs Santa Cruz HS | Santa Cruz High School | 46 - 63 L | . | ||
(A) | vs San Lorenzo Valley HS | SLV HS | 72 - 26 W | . | ||
(A) | vs Scotts Valley HS | Scotts Valley High School | 89 - 35 W | . |
https://aptosathletics.org