Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harker | . | ||||
(H) | vs Pajaro Valley HS | . | ||||
(A) | vs MCCLYMONDS SENIOR HIGH | 72 - 53 W | . | |||
(A) | Stevenson | Gilroy HS | Results | . | ||
(A) | Hollister | Gilroy HS | Results | . | ||
(A) | Christopher | Gilroy HS | Results | . | ||
(H) | vs Gilroy HS | 59 - 40 W | . | |||
(H) | vs Saratoga HS | 46 - 31 W | . | |||
(A) | vs Leigh HS | 72 - 70 W | . | |||
(H) | vs Westmont HS | 61 - 48 W | . | |||
(H) | vs Salinas HS | 51 - 40 W | . | |||
(A) | Hollister | Watsonville HS | Results | . | ||
(A) | Palma | Watsonville HS | Results | . | ||
(A) | Santa Cruz | Watsonville HS | Results | . | ||
(H) | vs Scotts Valley HS | 56 - 51 W | . | |||
(A) | vs Santa Cruz HS | 59 - 56 W | . | |||
(A) | vs San Lorenzo Valley HS | 74 - 55 W | . | |||
(A) | vs Harbor HS | 59 - 36 W | . | |||
(A) | vs Soquel HS | 49 - 34 W | . | |||
(H) | vs Saint Francis HS | 65 - 51 W | . | |||
(A) | vs Scotts Valley HS | 51 - 43 W | . | |||
(H) | vs Santa Cruz HS | 51 - 38 W | . | |||
(H) | vs San Lorenzo Valley HS | 70 - 42 W | . | |||
(H) | vs Harbor HS | 65 - 52 W | . | |||
(H) | vs Soquel HS | 56 - 28 W | . | |||
(A) | vs Saint Francis HS | 66 - 50 W | . |
https://aptosathletics.org