Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Bob Hagen Gilroy Tournament | Results | . | |||
(A) | Bob Hagen Gilroy Tournament | Results | . | |||
(A) | Bob Hagen Gilroy Tournament | Results | . | |||
(H) | vs Salinas | 60 - 64 W | . | |||
(A) | vs Sacred Heart Prep | 52 - 57 L | . | |||
(A) | Watsonville High School | . | ||||
(A) | Watsonville High School | Results | . | |||
(A) | Watsonville High School | . | ||||
(A) | Watsonville High School | Results | . | |||
(A) | Watsonville High School | . | ||||
(A) | Watsonville High School | . | ||||
(A) | Watsonville High School | Results | . | |||
(H) | vs Watsonville | 73 - 70 W | . | |||
(A) | vs McClymonds | 35 - 50 L | . | |||
(A) | vs Harbor | 76 - 69 W | . | |||
(A) | vs Scotts Valley | 47 - 44 W | . | |||
(A) | vs Santa Cruz | 38 - 44 L | . | |||
(H) | vs SLV | 45 - 44 W | . | |||
(A) | vs SOQUEL | 34 - 40 L | . | |||
(H) | vs ST.FRANCIS CCC | 70 - 62 W | . | |||
(H) | vs Sacred Heart Prep | 38 - 50 L | . | |||
(H) | vs Harbor | 61 - 53 W | . | |||
(H) | vs Scotts Valley | 44 - 41 W | . | |||
(H) | vs Santa Cruz | . | ||||
(A) | vs SLV | . | ||||
(H) | vs SOQUEL | . | ||||
(A) | vs ST.FRANCIS CCC | . |
https://aptosathletics.org