Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | SCCAL Novice Tournament | Scotts Valley High School | . | |||
(A) | Ed Ferrell Frosh/ Soph Inv. | Harbor HS | . | |||
(A) | Lawson JV Tourney | Fremont HS | . | |||
(A) | Lawson Varsity Tourney | Fremont HS | . | |||
(H) | CA COAST CLASSIC | Aptos High | . | |||
(H) | vs CA COAST CLASSIC | Aptos High | . | |||
(A) | vs Santa Cruz HS | SLV HS | 54 - 18 W | . | ||
(A) | Apple Cider Duals | Watsonville HS | . | |||
(A) | vs Soquel HS | Santa Cruz HS | 66 - 6 W | . | ||
(A) | Jim Root Classic (Varsity) | Prospect HS | . | |||
(A) | Los Gatos Frosh/ Soph Inv. | Los Gatos HS | . | |||
(A) | vs St. Francis Central Coacst Catholic HS | 75 - 3 | . | |||
(A) | vs San Lorenzo Valley HS | Harbor HS | 45 - 36 W | . | ||
(A) | MID-CALS (Varsity) | Gilroy HS | . | |||
(A) | MID-CALS (Varsity) | Gilroy HS | . | |||
(H) | vs Scotts Valley HS | 58 - 3 W | . | |||
(A) | Overfelt JV Inv. | Overfelt HS | . | |||
(A) | Dawn-2-Dusk (Varsity) | Marin Cathedral HS | . | |||
(A) | vs Harbor HS | Wrestling room | 44 - 33 W | . | ||
(A) | El Camino Classic | El Camino HS | . | |||
(A) | Wilcox Frosh/ Soph Inv. | Wilcox HS | . | |||
(A) | SCCAL Finals | Scotts Valley HS | . | |||
(A) | CCS CHAMPIONSHIPS | Independence HS | . | |||
(A) | CCS CHAMPIONSHIPS | Independence HS | . | |||
(A) | CIF STATE CHAMPIONSHIPS | Bakersfield Arena | . | |||
(A) | CIF STATE CHAMPIONSHIPS | Bakersfield Arena | . |
https://aptosathletics.org