Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | SCCAL Novice | Aptos High School | Results | . | ||
(A) | Peninsula Inv. | Half Moon Bay HS | . | |||
(A) | Ed Ferrell F/S Inv. | Harbor High School | . | |||
(A) | Lawson Memorial | Fremont HS | . | |||
(H) | vs. Monterey (dual) | AHS | . | |||
(H) | CALIF. COAST CLASSIC | AHS | . | |||
(H) | CALIIF. COAST CLASSIC | AHS | . | |||
(A) | Apple Cider Duals | Watsonville HS | . | |||
(A) | Wildcat F/S inv. | Los Gatos HS | . | |||
(A) | SCCAL Duals (v. SV) | Harbor HS | Results | . | ||
(A) | Jim Root Classic | Prospect HS | . | |||
(A) | SCCAL Duals (v. Soq) | Scotts Valley HS | Results | . | ||
(A) | MID-CALS | Gilroy HS | . | |||
(A) | MID-CALS | Gilroy HS | . | |||
(A) | SCCAL Dual (v. Har) | SLV HS | Results | . | ||
(A) | Overfelt JV Classic | Overfelt HS | . | |||
(A) | Dawn-2-Dusk | Marin Cathedral HS | . | |||
(A) | SCCAL Duals (v. SLV) | SLV HS | . | |||
(A) | Colt Classic | El Camino HS | . | |||
(A) | Wilcox F/S Inv. | Wilcox HS | . | |||
(A) | SCCAL Duals (v.SC) | Soquel | . | |||
(H) | SCCAL CHAMPIONSHIPS | Aptos HS | . | |||
(A) | CCS CHAMPIONSHIPS | Independence HS | . | |||
(A) | CIF CHAMPIONSHIPS | Bakersfield Arena | . | |||
(A) | CIF CHAMPIONSHIPS | Bakersfield Arena | . |
https://aptosathletics.org