Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs SCCAL NOVICE TOURNAMENT | Harbor HS | . | |||
(A) | vs PENINSULA INVITATIONAL | Half Moon Bay HS | . | |||
(A) | vs Ferrell Frosh/Soph Invitational | Harbor HS | . | |||
(A) | vs LAWSON JV INVITATIONAL | Freemont HS | . | |||
(A) | vs LAWSON VARSITY | Fremont HS | . | |||
(H) | vs vs. Monterey | Aptos HS | 53 - 21 W | . | ||
(H) | vs CALIFORNIA COAST CLASSIC | Aptos HS | . | |||
(H) | vs CALIFORNIA COAST CLASSIC | Aptos HS | . | |||
(A) | vs APPLE CIDER DUALS | Watsonville | W | . | ||
(A) | vs WILDCAT FROSH/SOPH INVITATIONAL | Los Gatos HS | . | |||
(A) | Soquel HS | 46 - 6 W | . | |||
(A) | vs JIM ROOT CLASSIC | Prospect HS | . | |||
(A) | vs Scotts Valley HS | Santa Cruz HS | 45 - 30 W | . | ||
(A) | vs MID-CALS | Gilroy HS | . | |||
(H) | Aptos HS | 66 - 16 W | . | |||
(A) | vs Overfelt JV Classic | Overfelt HS | . | |||
(A) | vs MID-CALS | Gilroy HS | . | |||
(A) | vs Dawn-2-Dusk | Marin Cathedral HS | . | |||
(A) | vs Harbor HS | SLV HS | 39 - 15 W | . | ||
(A) | vs Colt Classics | El Camino HS | . | |||
(A) | vs Wilcox Frosh/Soph Invitational | Wilcox HS | . | |||
(A) | Scotts Valley HS | 69 - 6 W | . | |||
(A) | vs SCCAL CHAMPIONSHIPS | W | . | |||
(A) | vs CCS CHAMPIONSHIPS | Independence HS | . | |||
(A) | vs CCS CHAMPIONSHIPS | Independence HS | . | |||
(A) | vs CIF CHAMPIONSHIPS | Bakersfield Arena | . | |||
(A) | vs CIF CHAMPIONSHIPS | Bakersfield Arena | . |
https://aptosathletics.org