Boys Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Santa Cruz HS | Aptos High | 3 - 13 L | . | ||
(A) | vs Soquel HS | Cabrillo College | 6 - 12 L | . | ||
(A) | vs Salinas HS | Hartnell College | 12 - 0 W | . | ||
(A) | vs Robert Louis Stevenson School | Robert Louis Stevenson | 11 - 12 L | . | ||
(A) | Mitty/ Mountain View Tourn. | Moutian View | L | . | ||
(A) | Mountain View/Mountain View Tourn. | Moutian View | 16 - 10 L | . | ||
(A) | Wilcox/ Mountain View Tourn. | Moutian View | 8 - 6 W | . | ||
(H) | vs Christopher HS | Aptos High School | 9 - 11 L | . | ||
(H) | vs Carmel HS | Aptos High School | 6 - 9 L | . | ||
(A) | vs Santa Cruz HS | Santa Cruz High School | 5 - 9 L | . | ||
(H) | Harbor/Aptos Varsity Tournament | Aptos High School | 8 - 7 W | . | ||
(H) | Mitty/Aptos Varsity Tournament | Aptos High School | 13 - 5 L | . | ||
(H) | Foothill/Aptos Varsity Tournament | Aptos High School | L | . | ||
(H) | vs Soquel | Aptos High School | 4 - 18 L | . | ||
(H) | vs Salinas HS | Aptos High School | 12 - 0 W | . | ||
(H) | vs Robert Louis Stevenson School | Aptos High School | 5 - 6 L | . | ||
(A) | vs Christopher HS | Christopher High | 15 - 16 L | . | ||
(A) | Carmel/Lincoln High | Lincoln | L | . | ||
(A) | Salinas/Lincoln High | Lincoln | W | . | ||
(A) | Lincoln/Lincoln | Lincoln | L | . | ||
(A) | vs Carmel HS | Carmel | 4 - 9 L | . | ||
PCAL Tournament | TBA | . | ||||
PCAL Tournament | TBA | . | ||||
PCAL Tournament | TBA | . |
https://aptosathletics.org