Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
vs SCCAL Jamboree | . | |||||
(H) | vs Salinas HS | Aptos High New Gym | 0 - 3 L | . | ||
(H) | vs St. Francis HS -Mountain View | Aptos High New Gym | 1 - 3 L | . | ||
(H) | vs Carmel HS | Aptos High New Gym | 3 - 1 W | . | ||
(A) | vs San Benito HS | 1 - 3 L | . | |||
(A) | vs Monte Vista Christian High Sch | 3 - 0 W | . | |||
(A) | vs Dream Pink Varsity Tournament | . | ||||
(A) | Santa Clara High School | Results | . | |||
(A) | South San Francisco | Results | . | |||
(A) | Aragon High School | Results | . | |||
(A) | Westmont High School | Results | . | |||
(H) | vs Soquel HS | Aptos High New Gym | 1 - 3 L | . | ||
(A) | Chris Chandler Invitational | . | ||||
(A) | Woodside High School | Results | . | |||
(A) | Sacred Heart Prep | Results | . | |||
(A) | Mills High School | Results | . | |||
(A) | Prospect High School | Results | . | |||
(H) | vs Harbor HS | Aptos High New Gym | 3 - 1 W | . | ||
(A) | vs San Lorenzo HS | 3 - 0 W | . | |||
(A) | vs MT. MADONNA HIGH | 3 - 1 W | . | |||
(H) | vs Scotts Valley HS | Aptos High New Gym | 3 - 0 W | . | ||
(A) | vs Santa Cruz HS | 3 - 0 W | . | |||
(A) | vs Soquel HS | 2 - 3 L | . | |||
(A) | vs Harbor HS | 3 - 2 W | . | |||
(H) | vs San Lorenzo HS | Aptos High New Gym | 3 - 0 W | . | ||
(H) | vs MT. MADONNA HIGH | 3 - 0 W | . | |||
(A) | Milpitas HS Varsity Spikefest | . | ||||
(A) | vs Scotts Valley HS | 3 - 0 W | . | |||
(H) | vs Santa Cruz HS | Aptos High New Gym | 3 - 1 W | . | ||
(H) | CCS Quarters - Prospect HS | Aptos High New Gym | Results | . | ||
(H) | CCS Semi's - Hillsdale HS | Aptos High New Gym | . |
https://aptosathletics.org