Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saint Francis- Mt. View | 0 - 3 L | . | |||
(H) | vs Notre Dame HS | 1 - 3 L | . | |||
(A) | vs Notre Dame HS -Belmont | 1 - 3 L | . | |||
(A) | vs MT. MADONNA HIGH | 3 - 0 W | . | |||
(H) | vs San Benito HS | 3 - 1 W | . | |||
(H) | vs Scotts Valley HS | 3 - 0 | . | |||
(A) | Harbor Invitational | . | ||||
(A) | vs Santa Cruz HS | 3 - 0 W | . | |||
(H) | vs St. Francis Central Coacst Catholic HS | 3 - 0 W | . | |||
(A) | vs Soquel HS | 3 - 0 W | . | |||
(A) | vs Harbor HS | 3 - 0 W | . | |||
(H) | vs San Lorenzo Valley HS | 3 - 0 W | . | |||
(H) | vs MT. MADONNA HIGH | 3 - 0 W | . | |||
(A) | vs Scotts Valley HS | 3 - 1 W | . | |||
(H) | vs Santa Cruz HS | 3 - 0 W | . | |||
(A) | vs St. Francis Central Coacst Catholic HS | 3 - 0 W | . | |||
(H) | vs Soquel HS | 3 - 0 W | . | |||
(H) | vs Harbor HS | 3 - 0 W | . | |||
(A) | vs San Lorenzo Valley HS | 3 - 0 W | . | |||
(A) | Milpitas Spikefest II | . |
https://aptosathletics.org