Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Varsity Tryouts | . | ||||
(H) | Varsity Tryouts | . | ||||
(H) | vs Presentation HS | . | ||||
(A) | Notre Dame Salinas Tournament | . | ||||
(A) | vs Pacific Grove HS | 2 - 0 W | . | |||
(A) | vs North Salinas HS | 2 - 0 W | . | |||
(A) | vs Notre Dame- Salinas | 1 - 2 L | . | |||
(A) | vs SANTA CATALINA SCHOOL, CA | 2 - 0 W | . | |||
(H) | vs St. Francis HS -Mountain View | 3 - 1 W | . | |||
(A) | 3 - 2 W | . | ||||
(H) | vs SLV | 3 - 0 W | . | |||
(H) | vs Mount Madonna School | 3 - 0 W | . | |||
(A) | Harbor Invitational | . | ||||
(A) | 2 - 0 W | . | ||||
(A) | vs Deer Valley HS | 2 - 0 W | . | |||
(A) | 2 - 0 W | . | ||||
(A) | 2 - 1 W | . | ||||
(A) | vs Pitman HS | 0 - 2 L | . | |||
(A) | 3 - 0 W | . | ||||
(H) | vs Santa Cruz HS | 3 - 0 W | . | |||
(A) | vs St. Francis Central Coacst Catholic HS | 3 - 0 W | . | |||
(H) | vs Soquel HS | 3 - 0 W | . | |||
(H) | vs Harbor HS | 3 - 0 W | . | |||
(A) | vs SLV | 3 - 0 W | . | |||
(H) | vs Notre Dame HS -Belmont | 0 - 3 L | . | |||
(A) | vs Mount Madonna School | 3 - 0 W | . | |||
(H) | 3 - 0 W | . | ||||
(A) | vs Santa Cruz HS | 3 - 0 W | . | |||
(H) | vs St. Francis Central Coacst Catholic HS | 3 - 0 W | . | |||
(A) | 1 - 3 L | . | ||||
(A) | vs Harbor HS | 1 - 3 L | . | |||
(A) | Milpitas Spikefest II | . | ||||
(A) | vs League Tournament - Scotts Valley | 1 - 3 L | . | |||
(H) | vs CCS Playoffs - St. Ignatius HS | Aptos High New Gym | 0 - 3 L | . |
https://aptosathletics.org