CoEd Varsity Surfing
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Noah Abramson | Shortboard | Jr |
|
|||
Brandon Barnes | Shortboard | Sr |
|
|||
Zea Billet | Longboard | Fr |
|
|||
Grant Buchwald | Shortboard | Jr |
|
|||
Anthony Carlson | Shortboard | So |
|
|||
Joel Estby | Shortboard | So |
|
|||
Clinton Finley | Bodyboard | So |
|
|||
Mitchell Hayes | Shortboard | Fr |
|
|||
Madeline Hegerle | Shortboard | Fr |
|
|||
Jacob Kirkendall | Shortboard | So |
|
|||
Margot Lazerand | Shortboard | So |
|
|||
Seth Nowlin | Shortboard | Fr |
|
|||
Jake O'Gorman | Shortboard | Jr |
|
|||
Mathew Vanni | Shortboard | Fr |
|
|||
Spencer Vantress | Shortboard | Jr |
|
|||
Max Walther | Shortboard | Sr |
|
|||
Joseph Ward | Shortboard | Sr |
|
|||
Nathan Ward | Bodyboard | So |
|
|||
Noah Wegrich | Shortboard | Fr |
|
|||
Grant Wells | Bodyboard | So |
|
|||
Cory Yeager | Shortboard | Fr |
|
https://aptosathletics.org