Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
2 | Chantel Aguirre | So |
|
|||
13 | Rowan Bowyer | Fr |
|
|||
9 | Jazmin Castaneda | Fr |
|
|||
7 | Ruth Conneely | Jr |
|
|||
20 | GiGi Fischer | Jr |
|
|||
19 | Julianne Houser | Fr |
|
|||
27 | Ava Hymes | Fr |
|
|||
3 | Malia Kessler | Fr |
|
|||
25 | Bella McDaniel | Sr |
|
|||
15 | Olivia Meier | Sr |
|
|||
1 | Caroline Miller | Sr |
|
|||
11 | Brynn Mitchell | Jr |
|
|||
21 | Sofia Rosa | Fr |
|
|||
10 | Jasmine Taylor | Sr |
|
|||
8 | Gisselle Vasquez | So |
|
|||
16 | Aubree Westjohn | Jr |
|
|||
23 | Tara Zahraie | Jr |
|
|||
18 | Haley Veldhuis | Sr |
|
https://aptosathletics.org