Skip to Main Content

Mariners Athletics

Aptos High School

Menu

Mariners Athletics

Aptos High School

Mariners Athletics

Aptos High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Logan Hart C/2B Sr 5'9" 155
3 Jacob Contreras INF Sr 5'10" 155
4 Brian Eichhorn INF Sr 6' 160
5 Sandy Gonzales INF Jr 5'9" 160
6 Joe Davis INF Sr 6'1" 165
7 Logan Trowbridge INF Jr 5'9" 150
8 Matt Manfre RHP Sr 5'11" 165
9 Orey Wafford INF So 6' 170
13 Alex Harper OF Sr 5'10" 180
14 Ryan Gallagher C/1B Sr 6' 180
21 Miles Norton RHP Sr 6'2" 170
22 Evan Cusack OF Sr 5'11" 165
24 Phil Woods LHP Sr 5'11" 175
25 Luke McCreesh RHP Sr 6'4" 210
28 Evan Mehl OF/C Sr 6' 215
31 John Evans OF So 5'11" 145

Skip Spirit Shop Ad
https://aptosathletics.org